Quiz Liverpool

Home of the Liverpool Quiz League

Division 1

  P W D L F A Pts
Rainhill Vic 27 26 1 0 1444 1060 53
Kluggers 27 20 1 6 1330 1092 41
Aigburth People 27 16 0 11 1156 1122 32
Earles 27 15 0 12 1213 1167 30
Eleanor's 27 14 0 13 1117 1162 28
Judges 27 12 0 15 1125 1178 24
Cressington Swans 27 11 2 14 1108 1165 24
Leyfield Crown 27 9 1 17 1073 1183 19
Bishop Eton 27 9 0 18 1107 1154 18
Triangle 27 0 1 26 876 1266 1

Division 2

  P W D L F A Pts
Palmy Army 27 20 2 5 1056 973 42
Duncans Doughnuts 27 18 2 7 1053 980 38
Tramway 27 17 1 9 1048 953 35
Monstrous Regiment 27 15 0 12 1036 1003 30
CTK Wanderers 27 13 1 13 1001 1013 27
Top Shed 27 13 0 14 982 996 26
St Patricks 27 11 0 16 995 972 22
Residents 27 9 4 14 961 994 22
Exiles 27 8 0 19 953 1031 16
Bookworms 27 6 0 21 879 1049 12

Division 3

  P W D L F A Pts
CTK Cavaliers 24 21 0 3 954 747 42
Wandering Star 24 15 1 8 864 780 31
St Francis of Assisi 24 15 0 9 869 778 30
Aigburth CC 24 14 1 9 800 781 29
Black Horse 24 13 1 10 839 804 27
Sefton CC 24 12 0 12 775 840 24
Mersey Bowmen 24 8 2 14 783 828 18
J.C. and the Jets 24 5 1 18 702 821 11
Outside Edge 24 2 0 22 676 883 4