Quiz Liverpool

Home of the Liverpool Quiz League

Division 1

  P W D L F A Pts
Kluggers 20 16 2 2 964 849 34
Rainhill Vic 20 15 1 4 996 854 31
Wheatsheaf 20 14 0 6 982 819 28
Earles 20 12 2 6 939 852 26
Judges 20 10 1 9 887 865 21
Triangle 20 9 2 9 860 879 20
Cressington Swans 20 9 0 11 825 895 18
Leyfield Crown 20 6 2 12 811 873 14
Baltic Fleet 20 5 0 15 838 945 10
Bishop Eton 20 4 1 15 797 905 9
Exiles 20 4 1 15 735 898 9

Division 2

  P W D L F A Pts
St Charles 22 17 1 4 955 799 35
Usual Suspects 22 14 0 8 918 823 28
Monstrous Regm. 22 13 1 8 865 814 27
Tramway 22 13 1 8 862 833 27
Saints 22 12 1 9 858 808 25
Old Swan Cons 22 12 1 9 844 828 25
Bookworms 22 10 1 11 768 828 21
CTK Wanderers 22 8 3 11 851 854 19
Duncans Doughnuts 22 9 1 12 842 843 19
CI Edwardians 22 7 2 13 809 869 16
Black Horse 22 6 1 15 759 865 13
St Francis of Assisi 22 4 1 17 715 882 9

Division 3

  P W D L F A Pts
CTK Siblings 22 18 0 4 888 697 36
Wandering Star 22 15 1 6 876 715 31
CTK Cavaliers 22 15 1 6 855 750 31
Top Shed 22 14 0 8 858 737 28
Residents 22 13 1 8 770 706 27
Mersey Bowmen 22 12 1 9 800 718 25
Sefton CC 22 12 1 9 797 755 25
St Patricks 22 11 1 10 774 768 23
Aigburth CC 22 11 0 11 748 771 22
Aces 22 3 0 19 623 801 6
Outside Edge 22 3 0 19 568 854 6
Westfield Taveners 22 2 0 20 548 833 4