Quiz Liverpool

 

Division 1

  P W D L F A Pts
Rainhill Victoria 27 26 1 0 1428 1039 53
Kluggers 27 17 0 10 1264 1120 34
Bishop Eton 27 17 0 10 1153 1108 34
Judges 27 17 0 10 1126 1103 34
Earles 27 16 1 10 1209 1143 33
Aigburth Swans 27 10 0 17 1099 1132 20
Palmy Army 27 8 2 17 1065 1189 18
Aigburth People 27 7 2 18 1030 1170 16
Top Shelf 27 6 2 19 1010 1163 14
Leyfield Crown 27 7 0 20 986 1203 14

Division 2

  P W D L F A Pts
CTK Cavaliers 27 20 0 7 1087 926 40
Eleanor's 27 15 1 11 1067 991 31
Exiles 27 13 2 12 1014 981 28
Tramway 27 12 3 12 981 1013 27
Black Horse 27 13 1 13 957 982 27
Monstrous Regiment 27 12 1 14 987 1003 25
CTK Wanderers 27 12 0 15 990 1031 24
Wandering Star 27 12 0 15 940 990 24
Residents 27 10 3 14 967 1029 23
Duncans Doughnuts 27 10 1 16 963 1007 21

Division 3

  P W D L F A Pts
Bookworms 27 20 1 6 1077 855 41
St Patrick's 27 19 1 7 977 851 39
St Francis of Assisi 27 14 2 11 948 919 30
Mersey Bowmen 27 14 2 11 934 943 30
Sefton CC 27 14 1 12 898 945 29
Groundhogs 27 13 1 13 959 931 27
Outside Edge 27 11 1 15 909 954 23
CI Edwardians 27 10 1 16 857 944 21
Aigburth CC 27 7 3 17 855 918 17
J.C. and the Jets 27 5 3 19 809 963 13

Handicap League

Overall Standings

  P W D L F A Pts
Groundhogs 27 20 0 7 1688 1531 40
Rainhill Victoria 27 19 1 7 1428 1305 39
CTK Cavaliers 27 19 0 8 1519 1379 38
Outside Edge 27 17 1 9 1638 1560 35
CI Edwardians 27 16 3 8 1613 1547 35
Judges 27 17 1 9 1396 1340 35
Bookworms 27 16 2 9 1563 1488 34
Bishop Eton 27 16 2 9 1423 1345 34
Black Horse 27 15 0 12 1453 1439 30
Eleanor's 27 14 1 12 1445 1450 29
Duncans Doughnuts 27 14 0 13 1503 1438 28
Wandering Star 27 14 0 13 1480 1431 28
Kluggers 27 13 2 12 1372 1385 28
Mersey Bowmen 27 12 3 12 1528 1574 27
Tramway 27 13 1 13 1413 1466 27
Top Shelf 27 13 1 13 1360 1391 27
Earles 27 12 2 13 1371 1392 26
CTK Wanderers 27 12 1 14 1449 1481 25
Sefton CC 27 12 0 15 1492 1566 24
St Patrick's 27 11 1 15 1446 1487 23
Exiles 27 11 1 15 1419 1437 23
Monstrous Regiment 27 11 0 16 1392 1469 22
Aigburth Swans 27 10 2 15 1369 1369 22
Aigburth CC 27 10 1 16 1503 1533 21
Palmy Army 27 10 1 16 1389 1420 21
Residents 27 9 2 16 1399 1482 20
Aigburth People 27 9 2 16 1354 1401 20
Leyfield Crown 27 9 0 18 1320 1434 18
St Francis of Assisi 27 8 0 19 1455 1550 16
J.C. and the Jets 27 6 3 18 1485 1575 15

Division 1

  P W D L F A Pts
Rainhill Victoria 27 19 1 7 1428 1305 39
Judges 27 17 1 9 1396 1340 35
Bishop Eton 27 16 2 9 1423 1345 34
Kluggers 27 13 2 12 1372 1385 28
Top Shelf 27 13 1 13 1360 1391 27
Earles 27 12 2 13 1371 1392 26
Aigburth Swans 27 10 2 15 1369 1369 22
Palmy Army 27 10 1 16 1389 1420 21
Aigburth People 27 9 2 16 1354 1401 20
Leyfield Crown 27 9 0 18 1320 1434 18

Division 2

CTK Cavaliers 27 19 0 8 1519 1379 38
Black Horse 27 15 0 12 1453 1439 30
Eleanor's 27 14 1 12 1445 1450 29
Duncans Doughnuts 27 14 0 13 1503 1438 28
Wandering Star 27 14 0 13 1480 1431 28
Tramway 27 13 1 13 1413 1466 27
CTK Wanderers 27 12 1 14 1449 1481 25
Exiles 27 11 1 15 1419 1437 23
Monstrous Regiment 27 11 0 16 1392 1469 22
Residents 27 9 2 16 1399 1482 20

Division 3

  P W D L F A Pts
Groundhogs 27 20 0 7 1688 1531 40
Outside Edge 27 17 1 9 1638 1560 35
CI Edwardians 27 16 3 8 1613 1547 35
Bookworms 27 16 2 9 1563 1488 34
Mersey Bowmen 27 12 3 12 1528 1574 27
Sefton CC 27 12 0 15 1492 1566 24
St Patrick's 27 11 1 15 1446 1487 23
Aigburth CC 27 10 1 16 1503 1533 21
St Francis of Assisi 27 8 0 19 1455 1550 16
J.C. and the Jets 27 6 3 18 1485 1575 15
https://quizliverpool.org.uk/201617.aspx