Quiz Liverpool

 

Final Tables

Division 1

  P W D L F A Pts
Rainhill Victoria 27 26 0 1 1443 1096 52
Earles 27 20 1 6 1269 1112 41
Kluggers 27 20 0 7 1315 1104 40
Judges 27 15 0 12 1171 1181 30
Aigburth Swans 27 13 1 13 1169 1191 27
Aigburth People 27 11 1 15 1106 1197 23
Bishop Eton 27 9 4 14 1150 1180 22
Leyfield Crown 27 8 0 19 1097 1215 16
Eleanor's 27 5 1 21 1097 1232 11
Duncan's Doughnuts 27 4 0 23 955 1264 8

Division 2

  P W D L F A Pts
Top Shelf 27 18 0 9 1081 995 36
Palmy Army 27 16 2 9 1108 1038 34
Tramway 27 15 2 10 1044 1018 32
CTK Cavaliers 27 13 1 13 1043 1009 27
Exiles 27 13 0 14 1083 1004 26
CTK Wanderers 27 11 4 12 1031 1017 26
Monstrous Regiment 26 12 1 13 1020 1033 25
Black Horse 27 12 0 15 999 1048 24
Triangle 25 9 1 15 836 957 19
Mersey Bowmen 26 8 1 17 913 1039 17

Division 3

  P W D L F A Pts
Residents 27 20 1 6 1061 896 41
Wandering Star 27 18 1 8 946 917 37
Bookworms 27 18 0 9 1052 935 36
St Patrick's 27 16 1 10 1084 907 33
St Francis of Assisi 27 16 0 11 1035 911 32
Sefton CC 27 14 2 11 952 923 30
JC & the Jets 27 12 0 15 860 942 24
Outside Edge 27 7 1 19 807 1008 15
Aigburth CC 27 5 2 20 881 997 12
CI Edwardians 27 5 0 22 774 1016 10

Handicap

Overall Standings

  P W D L F A Pts
Palmy Army 27 20 0 7 1621 1521 40
Top Shelf 27 19 1 7 1594 1478 39
Rainhill Victoria 27 18 1 8 1443 1396 37
Tramway 27 17 0 10 1557 1501 34
Bookworms 27 16 1 10 1673 1580 33
Residents 27 16 1 10 1601 1550 33
St Francis of Assisi 27 15 2 10 1629 1559 32
St Patrick's 27 16 0 11 1624 1561 32
JC & the Jets 27 15 1 11 1633 1569 31
Judges 27 15 1 11 1468 1448 31
Earles 27 15 1 11 1458 1391 31
Wandering Star 27 13 3 11 1486 1571 29
Aigburth Swans 27 14 1 12 1466 1457 29
Aigburth People 27 13 2 12 1457 1458 28
Exiles 27 13 0 14 1542 1493 26
Black Horse 27 12 2 13 1513 1531 26
Bishop Eton 27 13 0 14 1474 1444 26
Leyfield Crown 27 12 2 13 1446 1476 26
Kluggers 27 12 2 13 1396 1393 26
Sefton CC 26 11 3 12 1484 1509 25
CTK Cavaliers 27 11 2 14 1502 1498 24
Monstrous Regiment 26 11 1 14 1488 1503 23
Outside Edge 27 10 1 16 1590 1635 21
CTK Wanderers 27 10 1 16 1490 1506 21
Eleanor's 27 10 0 17 1448 1493 20
Mersey Bowmen 26 10 0 16 1407 1506 20
CI Edwardians 27 8 2 17 1557 1643 18
Duncan's Doughnuts 27 7 2 18 1413 1513 16
Aigburth CC 26 7 0 19 1467 1567 14
Triangle 25 6 1 18 1235 1412 13

Division 1

  P W D L F A Pts
Rainhill Victoria 27 18 1 8 1443 1396 37
Judges 27 15 1 11 1468 1448 31
Earles 27 15 1 11 1458 1391 31
Aigburth Swans 27 14 1 12 1466 1457 29
Aigburth People 27 13 2 12 1457 1458 28
Bishop Eton 27 13 0 14 1474 1444 26
Leyfield Crown 27 12 2 13 1446 1476 26
Kluggers 27 12 2 13 1396 1393 26
Eleanor's 27 10 0 17 1448 1493 20
Duncan's Doughnuts 27 7 2 18 1413 1513 16

Division 2

  P W D L F A Pts
Palmy Army 27 20 0 7 1621 1521 40
Top Shelf 27 19 1 7 1594 1478 39
Tramway 27 17 0 10 1557 1501 34
Exiles 27 13 0 14 1542 1493 26
Black Horse 27 12 2 13 1513 1531 26
CTK Cavaliers 27 11 2 14 1502 1498 24
Monstrous Regiment 26 11 1 14 1488 1503 23
CTK Wanderers 27 10 1 16 1490 1506 21
Mersey Bowmen 26 10 0 16 1407 1506 20
Triangle 25 6 1 18 1235 1412 13

Division 3

  P W D L F A Pts
Bookworms 27 16 1 10 1673 1580 33
Residents 27 16 1 10 1601 1550 33
St Francis of Assisi 27 15 2 10 1629 1559 32
St Patrick's 27 16 0 11 1624 1561 32
JC & the Jets 27 15 1 11 1633 1569 31
Wandering Star 27 13 3 11 1486 1571 29
Sefton CC 27 11 4 12 1546 1571 26
Outside Edge 27 10 1 16 1590 1635 21
CI Edwardians 27 8 2 17 1557 1643 18
Aigburth CC 27 7 1 19 1529 1629 15
https://quizliverpool.org.uk/201516.aspx