Quiz Liverpool

 

2004/05

Division 1

  P W D L F A Pts
Rainhill Vic 24 20 0 4 1117 934 40
Wheatsheaf 24 19 0 5 1069 915 38
Kluggers 24 18 0 6 1030 934 36
St Charles 24 16 0 8 1026 906 32
Earles 24 14 0 10 1062 948 28
Cressington Swans 24 13 1 10 963 957 27
Judges 24 11 1 12 989 991 23
Brewery Tap 24 11 1 12 969 982 23
Leyfield Crown 24 9 1 14 963 985 19
Oxford 24 7 0 17 903 1026 14
Usual Suspects 24 6 0 18 864 971 12
Bishop Eton 24 5 0 19 873 1036 10
Falcon 24 5 0 19 812 1055 10

Division 2

  P W D L F A Pts
C.I. Edwardians 24 16 2 6 865 816 34
Tramway 24 14 2 8 900 822 30
Old Swan Cons 24 14 1 9 919 833 29
Exiles 24 14 1 9 859 810 29
Mersey Bowmen 24 13 0 11 848 888 26
Monstrous Regm. 24 12 2 10 827 799 26
CTK Wanderers 24 11 1 12 872 849 23
Sefton C C 24 11 1 12 805 808 23
Duncans Doughnuts 24 9 3 12 809 865 21
Wandering Star 24 9 2 13 778 824 20
Top Shed 24 9 1 14 807 803 19
CTK Cavaliers 24 9 0 15 801 885 18
Bookworms 24 7 0 17 757 845 14

Division 3

  P W D L F A Pts
Saints 21 19 1 1 812 602 39
Black Horse 21 15 0 6 686 657 30
Residents 21 13 0 8 763 682 26
St Francis of Assisi 21 12 0 9 742 612 24
Dunbabin Lead Balloons 21 12 0 9 632 633 24
St Patricks 21 11 1 9 676 609 23
CTK Siblings 21 10 1 10 680 656 21
Aces 21 9 0 12 597 638 18
Triangle 21 8 0 13 574 671 16
Aigburth CC 21 6 1 14 641 696 13
Westfield Tavs 21 2 1 18 503 728 5
Lamb 11 1 1 9 238 360 3
https://quizliverpool.org.uk/200405.aspx