Quiz Liverpool

 

2002/03

Division 1

  P W D L Agg Pts
Wheatsheaf 26 22 0 4 1221 44
Orwellians 26 21 1 4 1244 43
Earles 26 17 1 8 1120 35
Rainhill Victoria 26 16 1 9 1127 33
Falcon 26 15 1 10 1167 31
St Charles' 26 13 4 9 1053 30
Kluggers 26 13 3 10 1076 29
Leyfield Crown 26 12 0 14 1037 24
Judges 26 9 2 15 1040 20
Brewery Tap 26 8 3 15 1016 19
Cressington Swans 26 8 1 17 1014 17
Usual Suspects 26 5 5 16 990 15
Bishop Eton 26 5 4 17 945 14
HSFC 26 5 0 21 876 10

Division 2

  P W D L Agg Pts
Monstrous Regt. 26 18 0 8 990 36
Duncans Doughnuts 26 18 0 8 964 36
Mersey Bowmen 26 16 1 9 957 33
Marconi 26 15 1 10 967 31
Old Swan Cons 26 14 3 9 932 31
Residents 26 13 2 11 920 28
CI Edwardians 26 14 0 12 908 28
CTK Cavaliers 26 14 0 12 900 28
CTK Wanderers 26 12 3 11 945 27
Dunbabin Lead Balloons 26 12 0 14 800 24
Wandering Star 26 9 0 17 835 18
Sefton C C 26 7 3 16 846 17
St Francis of Assisi 26 7 1 18 824 15
Black Horse 26 5 2 19 826 12

Division 3

  P W D L Agg Pts
Oxford 26 20 1 5 1006 41
Exiles 26 20 0 6 909 40
Saints 26 19 0 7 988 38
Falstaff 26 17 0 9 909 34
Top Shed 26 16 1 9 890 33
Metal Box 26 14 2 10 850 30
St Patrick's 26 13 1 12 852 27
CTK Siblings 26 12 1 13 786 25
Diomed 1780 26 10 1 15 827 21
Aces 26 8 3 15 742 19
Lamb 26 8 2 16 779 18
Triangle 26 8 1 17 715 17
Teenage Kicks 26 6 0 20 705 12
Westfield Tavs 26 4 1 21 660 9
https://quizliverpool.org.uk/200203.aspx