Quiz Liverpool

 

2000/01

Division 1

  P W D L F Pts
Roscoe B 22 19 0 3 1125 38
Falcon 22 17 0 5 1015 34
Bowling Green 22 15 0 7 979 30
Earles 22 14 1 7 901 29
Rainhill Victoria 22 12 1 9 918 25
Kluggers 22 9 1 12 847 19
Brewery Tap 22 8 1 13 874 17
Judges 22 8 0 14 856 16
Cressington Swans 22 8 0 14 835 16
CADWA 22 8 0 14 831 16
Leyfield Crown 22 7 0 15 848 14
St Charles 22 5 0 17 792 10

Division 2

  P W D L F Pts
HSFC 22 17 1 4 888 35
Corinthians 22 15 1 6 885 31
Usual Suspects 22 13 2 7 914 28
Roscoe Head 22 13 0 9 816 26
Axis 2K 22 13 0 9 808 26
Monstrous Regiment 22 12 2 8 790 26
Bishop Eton 22 10 2 10 809 22
Loaners 22 11 0 11 784 22
Mersey Bowmen 22 8 1 13 748 17
Marconni Comms 22 8 0 14 764 16
CTK Wanderers 22 5 2 15 746 12
Teenage Kicks 22 1 1 20 531 3

Division 3

  P W D L F Pts
Dunbabin SPB 22 15 1 6 743 31
Sefton CC 22 15 0 7 737 30
CI Edwardians 22 14 1 7 792 29
CTK Cavaliers 22 14 0 8 759 28
St Francis of Assisi 22 11 1 10 675 23
Wandering Star 22 11 0 11 706 22
Old Swan Cons 22 8 4 10 693 20
Residents 22 9 1 12 742 19
Metal Box 22 9 0 13 685 18
St Patrick's 22 8 1 13 728 17
Le Cheval Blanc 22 7 1 14 711 15
CTK Ikthos 22 6 0 16 649 12

Division 4

  P W D L F Pts
Black Horse 24 20 0 4 822 40
Falstaff 24 17 1 6 824 35
Top Shed 24 17 0 7 843 34
Lamb 24 14 1 9 797 29
Exiles 24 13 0 11 662 26
Saints 24 8 0 16 638 16
Triangle 24 8 0 16 629 16
Alder Hey Aces 24 6 0 18 641 12
Westfield Taveners 24 4 0 20 606 8
https://quizliverpool.org.uk/200001.aspx